Create Boxplots for Population, Cases (total) & Deaths (total) Identify and list the names of Population Outliers>>> 1) Identify and list the names of Cases Outliers>> 2) Identify and list the names of Deaths Outliers>>> 3)

MATLAB: An Introduction with Applications
6th Edition
ISBN:9781119256830
Author:Amos Gilat
Publisher:Amos Gilat
Chapter1: Starting With Matlab
Section: Chapter Questions
Problem 1P
icon
Related questions
Question
Here is the transcribed content from the image:

**Data Table:**

| Country          | Population    | Cases, total | Deaths, total |
|------------------|---------------|--------------|---------------|
| China            | 1,439,323,776 | 93,239       | 4,750         |
| India            | 1,380,004,385 | 9,392,919    | 136,696       |
| USA              | 331,002,651   | 13,747,769   | 262,646       |
| Indonesia        | 273,523,615   | 527,999      | 16,646        |
| Pakistan         | 220,892,340   | 392,356      | 7,942         |
| Brazil           | 212,559,417   | 6,436,650    | 171,497       |
| Nigeria          | 206,139,589   | 67,330       | 1,171         |
| Bangladesh       | 164,689,383   | 460,619      | 6,580         |
| Russia           | 145,934,462   | 2,346,948    | 41,053        |
| Mexico           | 128,932,753   | 1,090,675    | 104,873       |
| Japan            | 126,476,461   | 144,653      | 2,106         |
| Ethiopia         | 114,963,588   | 110,074      | 1,695         |
| Philippines      | 109,581,078   | 427,797      | 8,333         |
| Egypt            | 102,334,404   | 115,183      | 6,621         |
| Vietnam          | 97,338,579    | 1,377        | 35            |
| Congo            | 89,561,403    | 12,607       | 333           |
| Turkey           | 84,339,067    | 487,912      | 333           |
| Iran             | 83,992,949    | 935,799      | 47,486        |
| Germany          | 83,783,942    | 1,042,700    |
Transcribed Image Text:Here is the transcribed content from the image: **Data Table:** | Country | Population | Cases, total | Deaths, total | |------------------|---------------|--------------|---------------| | China | 1,439,323,776 | 93,239 | 4,750 | | India | 1,380,004,385 | 9,392,919 | 136,696 | | USA | 331,002,651 | 13,747,769 | 262,646 | | Indonesia | 273,523,615 | 527,999 | 16,646 | | Pakistan | 220,892,340 | 392,356 | 7,942 | | Brazil | 212,559,417 | 6,436,650 | 171,497 | | Nigeria | 206,139,589 | 67,330 | 1,171 | | Bangladesh | 164,689,383 | 460,619 | 6,580 | | Russia | 145,934,462 | 2,346,948 | 41,053 | | Mexico | 128,932,753 | 1,090,675 | 104,873 | | Japan | 126,476,461 | 144,653 | 2,106 | | Ethiopia | 114,963,588 | 110,074 | 1,695 | | Philippines | 109,581,078 | 427,797 | 8,333 | | Egypt | 102,334,404 | 115,183 | 6,621 | | Vietnam | 97,338,579 | 1,377 | 35 | | Congo | 89,561,403 | 12,607 | 333 | | Turkey | 84,339,067 | 487,912 | 333 | | Iran | 83,992,949 | 935,799 | 47,486 | | Germany | 83,783,942 | 1,042,700 |
Expert Solution
trending now

Trending now

This is a popular solution!

steps

Step by step

Solved in 2 steps with 1 images

Blurred answer
Similar questions
Recommended textbooks for you
MATLAB: An Introduction with Applications
MATLAB: An Introduction with Applications
Statistics
ISBN:
9781119256830
Author:
Amos Gilat
Publisher:
John Wiley & Sons Inc
Probability and Statistics for Engineering and th…
Probability and Statistics for Engineering and th…
Statistics
ISBN:
9781305251809
Author:
Jay L. Devore
Publisher:
Cengage Learning
Statistics for The Behavioral Sciences (MindTap C…
Statistics for The Behavioral Sciences (MindTap C…
Statistics
ISBN:
9781305504912
Author:
Frederick J Gravetter, Larry B. Wallnau
Publisher:
Cengage Learning
Elementary Statistics: Picturing the World (7th E…
Elementary Statistics: Picturing the World (7th E…
Statistics
ISBN:
9780134683416
Author:
Ron Larson, Betsy Farber
Publisher:
PEARSON
The Basic Practice of Statistics
The Basic Practice of Statistics
Statistics
ISBN:
9781319042578
Author:
David S. Moore, William I. Notz, Michael A. Fligner
Publisher:
W. H. Freeman
Introduction to the Practice of Statistics
Introduction to the Practice of Statistics
Statistics
ISBN:
9781319013387
Author:
David S. Moore, George P. McCabe, Bruce A. Craig
Publisher:
W. H. Freeman