Create a FREQUENCY DISTRIBUTION TABLE for the following: A. Gender (two variables) B. Age (two variables) C. Body Mass Index (four variables)
Create a FREQUENCY DISTRIBUTION TABLE for the following: A. Gender (two variables) B. Age (two variables) C. Body Mass Index (four variables)
MATLAB: An Introduction with Applications
6th Edition
ISBN:9781119256830
Author:Amos Gilat
Publisher:Amos Gilat
Chapter1: Starting With Matlab
Section: Chapter Questions
Problem 1P
Related questions
Question
100%
1. Create a FREQUENCY DISTRIBUTION TABLE for the following:
A. Gender (two variables)
B. Age (two variables)
C. Body Mass Index (four variables)
D. Educational Attainment (three variables)
PATIENT RESPONDENTS | GENDER | AGE | BMI | EDUCATIONAL ATTAINMENT | CHOLESTEROL LEVEL (mg/dL) | EXERCISE INDEX (60 MINUTES) | SUGAR INTAKE (%) |
1 | m | 25 | UNDER WEIGHT | ELEMENTARY | 215 | 25 | 25 |
2 | f | 20 | NORMAL | COLLEGE | 211 | 30 | 50 |
3 | m | 23 | OVER WEIGHT | COLLEGE | 300 | 30 | 75 |
4 | f | 40 | OBESE | HIGHSCHOOL | 289 | 35 | 100 |
5 | m | 35 | UNDER WEIGHT | ELEMENTARY | 225 | 35 | 25 |
6 | m | 33 | NORMAL | COLLEGE | 215 | 10 | 50 |
7 | f | 32 | OVER WEIGHT | HIGHSCHOOL | 180 | 15 | 75 |
8 | m | 31 | OBESE | HIGHSCHOOL | 315 | 15 | 100 |
9 | f | 26 | UNDER WEIGHT | HIGHSCHOOL | 200 | 15 | 50 |
10 | m | 20 | NORMAL | COLLEGE | 150 | 25 | 75 |
11 | m | 22 | OVER WEIGHT | COLLEGE | 222 | 45 | 100 |
12 | f | 24 | OBESE | COLLEGE | 225 | 55 | 25 |
13 | m | 18 | UNDER WEIGHT | COLLEGE | 300 | 50 | 50 |
14 | f | 19 | NORMAL | COLLEGE | 200 | 50 | 75 |
15 | m | 25 | OVER WEIGHT | COLLEGE | 230 | 50 | 50 |
16 | m | 26 | OBESE | COLLEGE | 245 | 25 | 75 |
17 | f | 27 | UNDER WEIGHT | COLLEGE | 240 | 25 | 100 |
18 | m | 28 | NORMAL | COLLEGE | 200 | 25 | 50 |
19 | f | 29 | OVER WEIGHT | ELEMENTARY | 222 | 23 | 75 |
20 | m | 31 | OBESE | ELEMENTARY | 213 | 23 | 100 |
21 | m | 33 | UNDER WEIGHT | ELEMENTARY | 150 | 29 | 25 |
22 | f | 32 | NORMAL | ELEMENTARY | 180 | 28 | 50 |
23 | m | 34 | OVER WEIGHT | ELEMENTARY | 195 | 28 | 75 |
24 | f | 35 | OBESE | ELEMENTARY | 500 | 27 | 100 |
25 | m | 33 | UNDER WEIGHT | ELEMENTARY | 255 | 16 | 25 |
26 | m | 36 | OBESE | ELEMENTARY | 245 | 16 | 50 |
27 | f | 35 | OBESE | HIGHSCHOOL | 150 | 18 | 75 |
28 | m | 25 | OBESE | HIGHSCHOOL | 222 | 18 | 100 |
29 | f | 27 | UNDER WEIGHT | HIGHSCHOOL | 165 | 24 | 50 |
30 | m | 27 | OBESE | HIGHSCHOOL | 265 | 24 | 75 |
31 | m | 27 | OBESE | HIGHSCHOOL | 265 | 19 | 100 |
32 | f | 26 | UNDER WEIGHT | COLLEGE | 200 | 60 | 25 |
33 | m | 26 | OBESE | HIGHSCHOOL | 245 | 60 | 50 |
34 | f | 25 | OBESE | COLLEGE | 312 | 60 | 75 |
35 | m | 29 | UNDER WEIGHT | HIGHSCHOOL | 300 | 55 | 50 |
36 | m | 28 | OBESE | COLLEGE | 400 | 52 | 75 |
37 | f | 38 | OBESE | HIGHSCHOOL | 231 | 54 | 100 |
38 | m | 45 | UNDER WEIGHT | ELEMENTARY | 200 | 54 | 50 |
39 | f | 50 | OBESE | ELEMENTARY | 265 | 54 | 75 |
40 | m | 20 | OBESE | ELEMENTARY | 250 | 35 | 25 |
41 | m | 20 | UNDER WEIGHT | ELEMENTARY | 140 | 35 | 50 |
42 | f | 19 | OBESE | ELEMENTARY | 400 | 35 | 75 |
43 | m | 24 | NORMAL | ELEMENTARY | 120 | 33 | 50 |
44 | f | 23 | NORMAL | COLLEGE | 120 | 25 | 75 |
45 | m | 22 | OBESE | ELEMENTARY | 248 | 26 | 100 |
46 | m | 21 | OVER WEIGHT | ELEMENTARY | 200 | 26 | 50 |
47 | f | 22 | UNDER WEIGHT | ELEMENTARY | 188 | 26 | 75 |
48 | m | 30 | UNDER WEIGHT | HIGHSCHOOL | 188 | 24 | 100 |
49 | f | 30 | UNDER WEIGHT | HIGHSCHOOL | 150 | 24 | 25 |
50 | M | 43 | UNDER WEIGHT | COLLEGE | 155 | 25 | 50 |
51 | m | 25 | UNDER WEIGHT | ELEMENTARY | 215 | 25 | 25 |
52 | f | 20 | NORMAL | COLLEGE | 211 | 30 | 50 |
53 | m | 23 | OVER WEIGHT | COLLEGE | 300 | 30 | 75 |
54 | f | 40 | OBESE | HIGHSCHOOL | 289 | 35 | 100 |
55 | m | 35 | UNDER WEIGHT | ELEMENTARY | 225 | 35 | 25 |
56 | m | 33 | NORMAL | COLLEGE | 215 | 10 | 50 |
57 | f | 32 | OVER WEIGHT | HIGHSCHOOL | 180 | 15 | 75 |
58 | m | 31 | OBESE | HIGHSCHOOL | 315 | 15 | 100 |
59 | f | 26 | UNDER WEIGHT | HIGHSCHOOL | 200 | 15 | 50 |
60 | m | 20 | NORMAL | COLLEGE | 150 | 25 | 75 |
61 | m | 22 | OVER WEIGHT | COLLEGE | 222 | 45 | 100 |
62 | f | 24 | OBESE | COLLEGE | 225 | 55 | 25 |
63 | m | 18 | UNDER WEIGHT | COLLEGE | 300 | 50 | 50 |
64 | f | 19 | NORMAL | COLLEGE | 200 | 50 | 75 |
65 | m | 25 | OVER WEIGHT | COLLEGE | 230 | 50 | 50 |
66 | m | 26 | OBESE | COLLEGE | 245 | 25 | 75 |
67 | f | 27 | UNDER WEIGHT | COLLEGE | 240 | 25 | 100 |
68 | m | 28 | NORMAL | COLLEGE | 200 | 25 | 50 |
69 | f | 29 | OVER WEIGHT | ELEMENTARY | 222 | 23 | 75 |
70 | m | 31 | OBESE | ELEMENTARY | 213 | 23 | 100 |
71 | m | 33 | UNDER WEIGHT | ELEMENTARY | 150 | 29 | 25 |
72 | f | 32 | NORMAL | ELEMENTARY | 180 | 28 | 50 |
73 | m | 34 | OVER WEIGHT | ELEMENTARY | 195 | 28 | 75 |
74 | f | 35 | OBESE | ELEMENTARY | 500 | 27 | 100 |
75 | m | 33 | UNDER WEIGHT | ELEMENTARY | 255 | 16 | 25 |
Expert Solution
This question has been solved!
Explore an expertly crafted, step-by-step solution for a thorough understanding of key concepts.
Step by step
Solved in 3 steps
Recommended textbooks for you
MATLAB: An Introduction with Applications
Statistics
ISBN:
9781119256830
Author:
Amos Gilat
Publisher:
John Wiley & Sons Inc
Probability and Statistics for Engineering and th…
Statistics
ISBN:
9781305251809
Author:
Jay L. Devore
Publisher:
Cengage Learning
Statistics for The Behavioral Sciences (MindTap C…
Statistics
ISBN:
9781305504912
Author:
Frederick J Gravetter, Larry B. Wallnau
Publisher:
Cengage Learning
MATLAB: An Introduction with Applications
Statistics
ISBN:
9781119256830
Author:
Amos Gilat
Publisher:
John Wiley & Sons Inc
Probability and Statistics for Engineering and th…
Statistics
ISBN:
9781305251809
Author:
Jay L. Devore
Publisher:
Cengage Learning
Statistics for The Behavioral Sciences (MindTap C…
Statistics
ISBN:
9781305504912
Author:
Frederick J Gravetter, Larry B. Wallnau
Publisher:
Cengage Learning
Elementary Statistics: Picturing the World (7th E…
Statistics
ISBN:
9780134683416
Author:
Ron Larson, Betsy Farber
Publisher:
PEARSON
The Basic Practice of Statistics
Statistics
ISBN:
9781319042578
Author:
David S. Moore, William I. Notz, Michael A. Fligner
Publisher:
W. H. Freeman
Introduction to the Practice of Statistics
Statistics
ISBN:
9781319013387
Author:
David S. Moore, George P. McCabe, Bruce A. Craig
Publisher:
W. H. Freeman