Calculate the asset turnover ratio. Note: Enter your response as a decimal rounded to 2 places. Asset turnover ratio 2023 2022 dollar sales per $1 of assets

Essentials Of Investments
11th Edition
ISBN:9781260013924
Author:Bodie, Zvi, Kane, Alex, MARCUS, Alan J.
Publisher:Bodie, Zvi, Kane, Alex, MARCUS, Alan J.
Chapter1: Investments: Background And Issues
Section: Chapter Questions
Problem 1PS
icon
Related questions
Topic Video
Question
**Logic Company**  
**Comparative Income Statement**  
*For Years Ended December 31, 2022 and 2023*

|   | 2023 | 2022 |
|---|---|---|
| **Gross sales** | $21,200 | $16,650 |
| **Sales returns and allowances** | 800 | 100 |
| **Net sales** | $20,400 | $16,550 |
| **Cost of merchandise (goods) sold** | 11,450 | 8,400 |
| **Gross profit** | $8,950 | $8,150 |
| **Operating expenses:** | | |
| Depreciation | $920 | $710 |
| Selling and administrative | 3,850 | 3,100 |
| Research | 770 | 610 |
| Miscellaneous | 580 | 410 |
| **Total operating expenses** | $6,120 | $4,830 |
| **Income before interest and taxes** | $2,830 | $3,320 |
| **Interest expense** | 780 | 610 |
| **Income before taxes** | $2,050 | $2,710 |
| **Provision for taxes** | 820 | 1,084 |
| **Net income** | $1,230 | $1,626 |

**Logic Company**  
**Comparative Balance Sheet**  
*December 31, 2022 and 2023*

|   | 2023 | 2022 |
|---|---|---|
| **Assets** | | |
| **Current assets:** | | |
| Cash | $13,100 | $10,100 |
| Accounts receivable | 17,600 | 13,600 |
| Merchandise inventory | 9,600 | 15,100 |
| Prepaid expenses | 25,100 | 11,100 |
| **Total current assets** | $65,400 | $49,900 |
| **Plant and equipment:** | | |
| Building (net) | $15,600 | $12,100 |
| Land | 14,600 | 10,100 |
| **Total plant and equipment** | $30,200 | $22,200 |
| **Total assets** | $95,600 | $72,100 |
| **Liabilities** | | |
| **Current liabilities:** | | |
|
Transcribed Image Text:**Logic Company** **Comparative Income Statement** *For Years Ended December 31, 2022 and 2023* | | 2023 | 2022 | |---|---|---| | **Gross sales** | $21,200 | $16,650 | | **Sales returns and allowances** | 800 | 100 | | **Net sales** | $20,400 | $16,550 | | **Cost of merchandise (goods) sold** | 11,450 | 8,400 | | **Gross profit** | $8,950 | $8,150 | | **Operating expenses:** | | | | Depreciation | $920 | $710 | | Selling and administrative | 3,850 | 3,100 | | Research | 770 | 610 | | Miscellaneous | 580 | 410 | | **Total operating expenses** | $6,120 | $4,830 | | **Income before interest and taxes** | $2,830 | $3,320 | | **Interest expense** | 780 | 610 | | **Income before taxes** | $2,050 | $2,710 | | **Provision for taxes** | 820 | 1,084 | | **Net income** | $1,230 | $1,626 | **Logic Company** **Comparative Balance Sheet** *December 31, 2022 and 2023* | | 2023 | 2022 | |---|---|---| | **Assets** | | | | **Current assets:** | | | | Cash | $13,100 | $10,100 | | Accounts receivable | 17,600 | 13,600 | | Merchandise inventory | 9,600 | 15,100 | | Prepaid expenses | 25,100 | 11,100 | | **Total current assets** | $65,400 | $49,900 | | **Plant and equipment:** | | | | Building (net) | $15,600 | $12,100 | | Land | 14,600 | 10,100 | | **Total plant and equipment** | $30,200 | $22,200 | | **Total assets** | $95,600 | $72,100 | | **Liabilities** | | | | **Current liabilities:** | | | |
Expert Solution
trending now

Trending now

This is a popular solution!

steps

Step by step

Solved in 2 steps

Blurred answer
Knowledge Booster
Ratio Analysis
Learn more about
Need a deep-dive on the concept behind this application? Look no further. Learn more about this topic, finance and related others by exploring similar questions and additional content below.
Similar questions
  • SEE MORE QUESTIONS
Recommended textbooks for you
Essentials Of Investments
Essentials Of Investments
Finance
ISBN:
9781260013924
Author:
Bodie, Zvi, Kane, Alex, MARCUS, Alan J.
Publisher:
Mcgraw-hill Education,
FUNDAMENTALS OF CORPORATE FINANCE
FUNDAMENTALS OF CORPORATE FINANCE
Finance
ISBN:
9781260013962
Author:
BREALEY
Publisher:
RENT MCG
Financial Management: Theory & Practice
Financial Management: Theory & Practice
Finance
ISBN:
9781337909730
Author:
Brigham
Publisher:
Cengage
Foundations Of Finance
Foundations Of Finance
Finance
ISBN:
9780134897264
Author:
KEOWN, Arthur J., Martin, John D., PETTY, J. William
Publisher:
Pearson,
Fundamentals of Financial Management (MindTap Cou…
Fundamentals of Financial Management (MindTap Cou…
Finance
ISBN:
9781337395250
Author:
Eugene F. Brigham, Joel F. Houston
Publisher:
Cengage Learning
Corporate Finance (The Mcgraw-hill/Irwin Series i…
Corporate Finance (The Mcgraw-hill/Irwin Series i…
Finance
ISBN:
9780077861759
Author:
Stephen A. Ross Franco Modigliani Professor of Financial Economics Professor, Randolph W Westerfield Robert R. Dockson Deans Chair in Bus. Admin., Jeffrey Jaffe, Bradford D Jordan Professor
Publisher:
McGraw-Hill Education