bserve the mean, the standard deviation, and the CV of the annual rate of return of the portfolio. Tesla Historical Annual Stock Price Data Year

Essentials Of Investments
11th Edition
ISBN:9781260013924
Author:Bodie, Zvi, Kane, Alex, MARCUS, Alan J.
Publisher:Bodie, Zvi, Kane, Alex, MARCUS, Alan J.
Chapter1: Investments: Background And Issues
Section: Chapter Questions
Problem 1PS
icon
Related questions
Question

Observe the mean, the standard deviation, and the CV of the annual rate of return of the portfolio.

Tesla Historical Annual Stock Price Data
Year Average Stock Price Year Open Year High Year Low Year Close Annual % Change
2020 289.9971 86.0520 705.6700 72.2440 705.6700 743.44%
2019 54.7060 62.0240 86.1880 35.7940 83.6660 25.70%
2018 63.4620 64.1060 75.9140 50.1120 66.5600 6.89%
2017 62.8633 43.3980 77.0000 43.3980 62.2700 45.70%
2016 41.9535 44.6820 53.0840 28.7340 42.7380 -10.97%
2015 46.0085 43.8620 56.4520 37.0000 48.0020 7.91%
2014 44.6658 30.0200 57.2080 27.8680 44.4820 47.85%
2013 20.8803 7.0720 38.6740 6.5820 30.0858 344.14%
2012 6.2337 5.6160 7.6020 4.5580 6.7740 18.59%
2011 5.3609 5.3240 6.9880 4.3660 5.7120 7.25%
2010 4.6683 4.7780 7.0940 3.1600 5.3260 0.00%
Amazon Historical Annual Stock Price Data
Year Average Stock Price Year Open Year High Year Low Year Close Annual % Change
2021 3315.9774 3186.6300 3731.4100 2951.9500 3444.1500 5.75%
2020 2680.8551 1898.0100 3531.4500 1676.6100 3256.9300 76.26%
2019 1789.1929 1539.1300 2020.9900 1500.2800 1847.8400 23.03%
2018 1641.7262 1189.0100 2039.5100 1189.0100 1501.9700 28.43%
2017 968.1670 753.6700 1195.8300 753.6700 1169.4700 55.96%
2016 699.5231 636.9900 844.3600 482.0700 749.8700 10.95%
2015 478.1373 308.5200 693.9700 286.9500 675.8900 117.78%
2014 332.5510 397.9700 407.0500 287.0600 310.3500 -22.18%
2013 298.0322 257.3100 404.3900 248.2300 398.7900 58.96%
2012 220.3037 179.0300 261.6800 175.9300 250.8700 44.93%
2011 196.6720 184.2200 246.7100 160.9700 173.1000 -3.83%
2010 139.1404 133.9000 184.7600 108.6100 180.0000 33.81%
2009 87.2811 54.3600 142.2500 48.4400 134.5200 162.32%
2008 69.8800 96.2500 96.2500 35.0300 51.2800 -44.65%
2007 67.2261 38.7000 100.8200 36.4300 92.6400 134.77%
2006 35.9104 47.5800 47.8700 26.0700 39.4600 -16.31%
2005 39.8969 44.5200 49.5000 31.7200 47.1500 6.46%
2004 43.5652 51.9000 57.1800 33.8300 44.2900 -15.83%
2003 37.7364 19.5700 59.9100 19.5700 52.6200 178.56%
2002 16.4817 10.9600 24.2500 9.1300 18.8900 74.58%
2001 12.2008 13.8800 21.8800 5.9700 10.8200 -30.46%
Alphabet Historical Annual Stock Price Data
Year Average Stock Price Year Open Year High Year Low Year Close Annual % Change
2020 1478.9943 1368.6800 1824.9700 1054.1300 1752.6400 30.85%
2019 1191.2169 1054.6800 1362.4700 1025.4700 1339.3900 28.18%
2018 1122.0436 1073.2100 1285.5000 984.6700 1044.9600 -0.80%
2017 939.7734 808.0100 1085.0900 807.7700 1053.4000 32.93%
2016 763.2142 759.4400 835.7400 681.1400 792.4500 1.86%
2015 619.9836 529.5500 793.9600 497.0600 778.0100 46.61%
2014 713.9654 1113.1200 1220.1700 498.1600 530.6600 -52.65%
2013 884.2413 723.2500 1120.7100 702.8700 1120.7100 58.43%
2012 642.8165 665.4100 768.0500 559.0500 707.3800 9.52%
2011 568.9741 604.3500 645.9000 474.8800 645.9000 8.74%
2010 535.6230 626.7500 626.7700 436.0700 593.9700 -4.20%
2009 439.6890 321.3200 622.8700 282.7500 619.9800 101.52%
2008 464.8520 685.1900 685.3300 257.4400 307.6500 -55.51%
2007 538.7504 467.5900 741.7900 438.6800 691.4800 50.17%
2006 411.1921 435.2300 509.6500 337.0600 460.4800 11.00%
2005 277.7611 202.7100 432.0400 174.9900 414.8600 115.19%
2004 151.8013 100.3350 197.6000 100.0100 192.7900 0.00%
Apple Historical Annual Stock Price Data
Year Average Stock Price Year Open Year High Year Low Year Close Annual % Change
2021 135.6974 129.4100 156.6900 116.3600 148.7600 12.11%
2020 95.3468 75.0875 136.6900 56.0925 132.6900 80.75%
2019 52.0640 39.4800 73.4125 35.5475 73.4125 86.16%
2018 47.2634 43.0650 58.0175 36.7075 39.4350 -6.79%
2017 37.6378 29.0375 44.1050 29.0050 42.3075 46.11%
2016 26.1510 26.3375 29.5625 22.5850 28.9550 10.03%
2015 30.0096 27.3325 33.2500 25.7800 26.3150 -4.64%
2014 23.0661 19.7546 29.7500 17.8494 27.5950 37.72%
2013 16.8798 19.6082 20.3604 13.9475 20.0364 5.42%
2012 20.5732 14.6868 25.0750 14.6868 19.0062 31.40%
2011 13.0002 11.7704 15.0800 11.2614 14.4643 25.56%
2010 9.2801 7.6432 11.6239 6.8589 11.5200 53.07%
2009 5.2434 3.2411 7.5586 2.7929 7.5261 146.90%
2008 5.0707 6.9586 6.9618 2.8746 3.0482 -56.91%
2007 4.5812 2.9929 7.1368 2.9739 7.0743 133.48%
2006 2.5290 2.6696 3.2789 1.8096 3.0300 18.01%
2005 1.6670 1.1302 2.6779 1.1302 2.5675 123.26%
2004 0.6344 0.3800 1.2221 0.3800 1.1500 201.36%
2003 0.3311 0.2643 0.4432 0.2343 0.3816 49.12%
2002 0.3418 0.4161 0.4663 0.2429 0.2559 -34.57%
2001 0.3611 0.2657 0.4748 0.2657 0.3911 47.20%
Walmart Historical Annual Stock Price Data
Year Average Stock Price Year Open Year High Year Low Year Close Annual % Change
2021 140.9952 146.5300 151.4500 127.5300 144.6900 0.37%
2020 129.6013 118.9400 152.7900 104.0500 144.1500 21.30%
2019 108.4054 93.3400 121.2800 92.8600 118.8400 27.58%
2018 92.3698 98.5900 109.5500 82.4000 93.1500 -5.67%
2017 78.9624 68.6600 99.6200 65.6600 98.7500 42.87%
2016 69.5471 61.4600 74.3000 60.8400 69.1200 12.76%
2015 72.4911 85.9000 90.4700 56.4200 61.3000 -28.62%
2014 77.3274 78.9100 87.5400 72.6600 85.8800 9.14%
2013 75.3205 69.2400 81.2100 68.3000 78.6900 15.33%
2012 67.2151 60.3300 77.1500 57.3600 68.2300 14.17%
2011 54.3535 54.5600 59.9900 48.4100 59.7600 10.81%
2010 53.0022 54.2300 55.9900 48.0000 53.9300 0.90%
2009 50.5517 57.1800 57.1800 46.4200 53.4500 -4.66%
2008 55.0489 46.9000 63.1700 45.7200 56.0600 17.95%
2007 46.9265 47.5500 51.2100 42.2700 47.5300 2.92%
2006 46.6282 46.2300 51.7500 43.0200 46.1800 -1.32%
2005 48.7378 53.3500 54.4900 42.4900 46.8000 -11.40%
2004 54.9097 52.3000 61.0500 51.3300 52.8200 -0.43%
2003 54.3115 51.6000 60.0800 46.7400 53.0500 5.03%
2002 55.3673 58.0500 63.7500 44.6000 50.5100 -12.23%
2001 51.9974 53.8800 58.4400 44.0000 57.5500 8.32%
Expert Solution
trending now

Trending now

This is a popular solution!

steps

Step by step

Solved in 6 steps with 5 images

Blurred answer
Similar questions
  • SEE MORE QUESTIONS
Recommended textbooks for you
Essentials Of Investments
Essentials Of Investments
Finance
ISBN:
9781260013924
Author:
Bodie, Zvi, Kane, Alex, MARCUS, Alan J.
Publisher:
Mcgraw-hill Education,
FUNDAMENTALS OF CORPORATE FINANCE
FUNDAMENTALS OF CORPORATE FINANCE
Finance
ISBN:
9781260013962
Author:
BREALEY
Publisher:
RENT MCG
Financial Management: Theory & Practice
Financial Management: Theory & Practice
Finance
ISBN:
9781337909730
Author:
Brigham
Publisher:
Cengage
Foundations Of Finance
Foundations Of Finance
Finance
ISBN:
9780134897264
Author:
KEOWN, Arthur J., Martin, John D., PETTY, J. William
Publisher:
Pearson,
Fundamentals of Financial Management (MindTap Cou…
Fundamentals of Financial Management (MindTap Cou…
Finance
ISBN:
9781337395250
Author:
Eugene F. Brigham, Joel F. Houston
Publisher:
Cengage Learning
Corporate Finance (The Mcgraw-hill/Irwin Series i…
Corporate Finance (The Mcgraw-hill/Irwin Series i…
Finance
ISBN:
9780077861759
Author:
Stephen A. Ross Franco Modigliani Professor of Financial Economics Professor, Randolph W Westerfield Robert R. Dockson Deans Chair in Bus. Admin., Jeffrey Jaffe, Bradford D Jordan Professor
Publisher:
McGraw-Hill Education