be A random sample of 100 high school students in CT is taken. The dataset is in the file Backpack.xls. Do not print out the data file! 1. Find and label the mean, standard deviation, median, minimum and maximum of the variable Backpack weight. 2. Find and label the sample proportion of Backpack weights that are between 10 and 20 pounds (include the endpoints). 3. Find and interpret a 95% confidence interval for the mean Backpack weight for all CT high school students.

MATLAB: An Introduction with Applications
6th Edition
ISBN:9781119256830
Author:Amos Gilat
Publisher:Amos Gilat
Chapter1: Starting With Matlab
Section: Chapter Questions
Problem 1P
icon
Related questions
icon
Concept explainers
Topic Video
Question

Here's the dataset:

BackpackWeight BodyWeight Ratio BackProblems Major Year Sex Status Units
9 125 0.072 1 Bio 3 Female U 13
8 195 0.0410256 0 Philosophy 5 Male U 12
10 120 0.0833333 1 GRC 4 Female U 14
6 155 0.0387097 0 CSC 6 Male G 0
8 180 0.0444444 0 EE 2 Female U 14
5 240 0.0208333 0 History 0 Male G 0
8 170 0.0470588 0 CM 3 Male U 15
4 185 0.0216216 1 ARCE 5 Female U 18
5 130 0.0384615 0 Bio 4 Female U 14
2 120 0.0166667 0 Bio 5 Female U 8
8 135 0.0592593 0 Bus 3 Female U 15
21 160 0.13125 0 ME 5 Male U 12
11 170 0.0647059 0 CPE 4 Male U 16
11 170 0.0647059 1 CPE 4 Male U 16
12 125 0.096 1 CS 3 Female U 12
11 175 0.0628571 0 CPE 4 Male U 16
13 145 0.0896552 1 Bio 4 Female U 16
6 105 0.0571429 0 LS 3 Female U 16
10 125 0.08 1 LS 3 Female U 17
5 165 0.030303 0 Bio 3 Male U 14
20 170 0.117647 0 CSC 2 Male U 16
14 117 0.119658 1 EE 2 Female U 12
11 145 0.0758621 0 CE 5 Male U 14
15 205 0.0731707 0 Bio 5 Female U 12
10 270 0.037037 0 AGB 3 Male U 12
18 160 0.1125 1 Mate 1 Male U 13
8 150 0.0533333 0 AGB 4 Male U 16
5 140 0.0357143 0 Poli Sci 2 Female U 16
25 190 0.131579 0 Aero Eng. 2 Male U 14
6 165 0.0363636 1 Soc. Sci. 1 Female U 15
10 145 0.0689655 1 GRC 1 Female U 14
15 120 0.125 1 MLL 3 Female U 16
9 135 0.0666667 0 LS 6 Female G 14
7 145 0.0482759 0 CPE 6 Male U 11
14 165 0.0848485 1 Math 5 Female U 12
17 145 0.117241 0 Psych 4 Female U 13
14 140 0.1 0 ARCE 2 Female U 15
11 160 0.06875 0 EE 4 Male U 15
4 155 0.0258065 0 IT 3 Male U 16
8 143 0.0559441 0 Psy 2 Female U 17
8 145 0.0551724 1 AGB 4 Female U 16
13 135 0.0962963 1 SOCS 3 Female U 16
10 130 0.0769231 0 Nut. 3 Female U 16
15 165 0.0909091 1 Math 4 Female U 12
10 140 0.0714286 0 LS 1 Female U 14
5 115 0.0434783 0 Soc. Sci. 1 Female U 13
6 128 0.046875 0 Bus 1 Female U 14
5 150 0.0333333 0 SPC 2 Female U 14
13 220 0.0590909 0 CE 2 Male U 13
10 150 0.0666667 0 CD 3 Female U 16
19 170 0.111765 0 ME 5 Male U 12
8 155 0.0516129 0 Econ 2 Male U 12
21 116 0.181034 0 Vocal Music 4 Female U 16
16 190 0.0842105 0 Bus 2 Male U 14
13 145 0.0896552 0 Bio 4 Female U 16
17 144 0.118056 1 Bio 2 Female U 13
10 130 0.0769231 0 Kine 2 Female U 15
5 185 0.027027 1 Psych 4 Male U 15
9 140 0.0642857 0 Kine 3 Female U 16
13 125 0.104 0 Math 2 Female U 17
10 175 0.0571429 0 Act. 2 Male U 19
10 150 0.0666667 0 Nutrition 4 Female U 12
11 180 0.0611111 1 Kine 4 Male U 18
8 140 0.0571429 1 Poli Sci 3 Female U 12
12 220 0.0545455 0 EE 1 Male U 14
35 195 0.179487 0 Aero 5 Male U 12
12 127 0.0944882 1 Phys 5 Female U 16
14 150 0.0933333 0 Kine 3 Female U 16
2 125 0.016 0 IT 5 Male U 15
5 125 0.04 1 ARCE 2 Female U 16
6 180 0.0333333 0 ME 4 Male U 15
20 180 0.111111 1 CPE 1 Male U 13
14 150 0.0933333 0 Aero 2 Male U 14
14 125 0.112 0 Pols 2 Female U 17
8 160 0.05 0 ME 2 Male U 13
25 144 0.173611 0 LS 3 Female U 17
2 105 0.0190476 0 IE 6 Female U 15
8 125 0.064 1 Pols 5 Female U 16
15 130 0.115385 1 Bus 3 Female U 16
10 120 0.0833333 0 AGB 4 Female U 16
25 175 0.142857 1 CE 4 Female U 15
24 145 0.165517 1 Bus 3 Female U 16
5 115 0.0434783 1 ME 3 Female U 14
10 110 0.0909091 0 CE 2 Female U 16
19 130 0.146154 1 LS 5 Female U 16
13 135 0.0962963 0 LS 4 Female U 16
9 128 0.0703125 0 Aero 1 Female U 16
14 135 0.103704 0 ARCE 4 Male U 13
20 170 0.117647 1 Bus 3 Male U 18
16 175 0.0914286 0 Bio 3 Male U 12
18 150 0.12 0 IT 6 Male U 17
18 160 0.1125 1 MFGE 3 Male U 13
11 168 0.0654762 1 Bus 3 Male U 16
13 155 0.083871 0 Psy 4 Male U 14
15 210 0.0714286 0 Arch 3 Male U 17
14 165 0.0848485 0 ME 3 Male U 11
6 195 0.0307692 0 APIO 1 Male U 16
11 130 0.0846154 0 Bus 1 Male U 12
9 140 0.0642857 0 AERO 3 Male U 12
15 170 0.0882353 0 History 5 Male U 14
To be Submitted
A random sample of 100 high school students in CT is taken. The dataset is in the file
Backpack.xls. Do not print out the data file!
1. Find and label the mean, standard deviation, median, minimum and maximum of the
variable Backpack weight.
2. Find and label the sample proportion of Backpack weights that are between 10 and 20
pounds (include the endpoints).
3. Find and interpret a 95% confidence interval for the mean Backpack weight for all CT
high school students.
4. Report the error bound.
5. Find and interpret a 95% confidence interval for the proportion of all CT high school
Backpack weights that are between 10 and 20 pounds.
6. Report the error bound.
7. A researcher claims that the mean weight for all CT high school back pack weights is
more than 12 pounds. Using your answer to #3, comment on this claim and justify.
8. A researcher claims that the proportion of all CT high school back pack weights between
10 and 20 pounds is more than 45%. Using your answer to #4, comment on this daim
and justify.
9. Find and label the mean, standard deviation, median, minimum and maximum of the
variable Body weight.
10. Find and interpret a 95% confidence interval for the mean Body weight for all CT high
school students.
Transcribed Image Text:To be Submitted A random sample of 100 high school students in CT is taken. The dataset is in the file Backpack.xls. Do not print out the data file! 1. Find and label the mean, standard deviation, median, minimum and maximum of the variable Backpack weight. 2. Find and label the sample proportion of Backpack weights that are between 10 and 20 pounds (include the endpoints). 3. Find and interpret a 95% confidence interval for the mean Backpack weight for all CT high school students. 4. Report the error bound. 5. Find and interpret a 95% confidence interval for the proportion of all CT high school Backpack weights that are between 10 and 20 pounds. 6. Report the error bound. 7. A researcher claims that the mean weight for all CT high school back pack weights is more than 12 pounds. Using your answer to #3, comment on this claim and justify. 8. A researcher claims that the proportion of all CT high school back pack weights between 10 and 20 pounds is more than 45%. Using your answer to #4, comment on this daim and justify. 9. Find and label the mean, standard deviation, median, minimum and maximum of the variable Body weight. 10. Find and interpret a 95% confidence interval for the mean Body weight for all CT high school students.
Expert Solution
trending now

Trending now

This is a popular solution!

steps

Step by step

Solved in 4 steps

Blurred answer
Knowledge Booster
Application of Algebra
Learn more about
Need a deep-dive on the concept behind this application? Look no further. Learn more about this topic, statistics and related others by exploring similar questions and additional content below.
Similar questions
Recommended textbooks for you
MATLAB: An Introduction with Applications
MATLAB: An Introduction with Applications
Statistics
ISBN:
9781119256830
Author:
Amos Gilat
Publisher:
John Wiley & Sons Inc
Probability and Statistics for Engineering and th…
Probability and Statistics for Engineering and th…
Statistics
ISBN:
9781305251809
Author:
Jay L. Devore
Publisher:
Cengage Learning
Statistics for The Behavioral Sciences (MindTap C…
Statistics for The Behavioral Sciences (MindTap C…
Statistics
ISBN:
9781305504912
Author:
Frederick J Gravetter, Larry B. Wallnau
Publisher:
Cengage Learning
Elementary Statistics: Picturing the World (7th E…
Elementary Statistics: Picturing the World (7th E…
Statistics
ISBN:
9780134683416
Author:
Ron Larson, Betsy Farber
Publisher:
PEARSON
The Basic Practice of Statistics
The Basic Practice of Statistics
Statistics
ISBN:
9781319042578
Author:
David S. Moore, William I. Notz, Michael A. Fligner
Publisher:
W. H. Freeman
Introduction to the Practice of Statistics
Introduction to the Practice of Statistics
Statistics
ISBN:
9781319013387
Author:
David S. Moore, George P. McCabe, Bruce A. Craig
Publisher:
W. H. Freeman