According to Total Gross Sales, what movies if any, should be considered high-performance outliers? Explain how you arrived at your answer mathematically.Round any calculations/data to two decimal values. Compute descriptive statistics showing the relationship between total gross sales and each of the other variables. These need to include the covariance and correlation coefficient.  Discuss the relationships Movie Title Opening Gross Sales ($ millions) Total Gross Sales ($ millions) Number of Theaters Weeks in Release Rogue One: A Star Wars Story 155.08 532.18 4,157 20 Lion 0.12 51.74 1,802 24 Fences 0.13 57.68 2,368 15 Patriots Day 0.16 31.89 3,120 11

MATLAB: An Introduction with Applications
6th Edition
ISBN:9781119256830
Author:Amos Gilat
Publisher:Amos Gilat
Chapter1: Starting With Matlab
Section: Chapter Questions
Problem 1P
icon
Related questions
icon
Concept explainers
Question
  1. According to Total Gross Sales, what movies if any, should be considered high-performance outliers? Explain how you arrived at your answer mathematically.Round any calculations/data to two decimal values.

Compute descriptive statistics showing the relationship between total gross sales and each of the other variables. These need to include the covariance and correlation coefficient.  Discuss the relationships

Movie Title Opening Gross Sales ($ millions) Total Gross Sales ($ millions) Number of Theaters Weeks in Release
Rogue One: A Star Wars Story 155.08 532.18 4,157 20
Lion 0.12 51.74 1,802 24
Fences 0.13 57.68 2,368 15
Patriots Day 0.16 31.89 3,120 11
Manchester by the Sea 0.26 47.70 1,213 23
Moonlight (2016) 0.40 27.85 1,564 28
Hidden Figures 0.52 169.61 3,416 46
Hell or High Water 0.62 27.01 1,505 14
La La Land 0.88 151.10 3,236 20
Florence Foster Jenkins 6.60 27.38 1,528 11
Collateral Beauty 7.10 31.02 3,028 8
Mother's Day 8.37 32.49 3,291 7
Bridget Jones's Baby 8.57 24.25 2,930 13
The Witch 8.80 25.14 2,204 14
Nerve 9.45 38.58 2,538 10
Assassin's Creed 10.28 54.65 2,996 11
The Finest Hours 10.29 27.57 3,143 10
The 5th Wave 10.33 34.92 2,908 18
The Boy (2016) 10.78 35.82 2,671 10
Why Him? 11.00 60.32 3,008 13
Dirty Grandpa 11.11 35.59 2,912 8
The Nice Guys 11.20 36.26 2,865 11
Ben-Hur (2016) 11.20 26.41 3,084 7
Hail, Caesar! 11.36 30.50 2,248 21
Kevin Hart: What Now? 11.77 23.59 2,567 9
Risen 11.80 36.88 2,915 13
Kubo and the Two Strings 12.61 48.02 3,279 15
Allied 12.70 40.10 3,160 9
The Forest 12.74 26.59 2,509 10
Zoolander 2 13.84 28.85 3,418 7
Ouija: Origin of Evil 14.07 35.14 3,168 10
Gods of Egypt 14.12 31.15 3,117 11
When the Bough Breaks 14.20 29.75 2,246 10
War Dogs 14.69 43.03 3,258 9
Money Monster 14.79 41.01 3,104 12
Miracles from Heaven 14.81 61.71 3,155 18
Inferno 14.86 34.34 3,576 12
Passengers (2016) 14.87 100.01 3,478 17
Almost Christmas 15.13 42.16 2,379 9
Hacksaw Ridge 15.19 67.21 2,971 18
13 Hours: The Secret Soldiers of Benghazi 16.19 52.85 2,917 10
Mike and Dave Need Wedding Dates 16.63 46.01 3,008 14
The Shallows 16.80 55.12 2,962 14
Office Christmas Party 16.89 54.77 3,210 7
My Big Fat Greek Wedding 2 17.86 59.69 3,179 9
How to Be Single 17.88 46.84 3,357 9
Me Before You 18.72 56.25 2,762 11
The BFG 18.78 55.48 3,392 15
The Huntsman: Winter's War 19.45 48.39 3,802 15
Deepwater Horizon 20.22 61.43 3,403 11
Barbershop: The Next Cut 20.24 54.03 2,676 13
Storks 21.31 72.68 3,922 16
Ice Age: Collision Course 21.37 64.06 3,997 15
Pete's Dragon (2016) 21.51 76.23 3,702 18
London Has Fallen 21.64 62.68 3,492 13
Lights Out 21.69 67.27 2,835 10
Neighbors 2: Sorority Rising 21.76 55.46 3,416 8
Now You See Me 2 22.38 65.08 3,232 11
Jack Reacher: Never Go Back 22.87 58.70 3,780 12
The Boss 23.59 63.29 3,495 17
Bad Moms 23.82 113.26 3,215 13
Arrival 24.07 100.55 3,115 17
Warcraft 24.17 47.37 3,406 13
The Girl on the Train (2016) 24.54 75.40 3,241 12
The Accountant 24.71 86.26 3,402 13
10 Cloverfield Lane 24.73 72.08 3,427 12
Don't Breathe 26.41 89.22 3,384 17
Alice Through the Looking Glass 26.86 77.04 3,763 14
Boo! A Madea Halloween 28.50 73.21 2,299 9
Miss Peregrine's Home for Peculiar Children 28.87 87.24 3,835 19
The Divergent Series: Allegiant 29.03 66.18 3,740 11
The Purge: Election Year 31.52 79.21 2,821 15
Sausage Party 34.26 97.69 3,135 19
The Magnificent Seven (2016) 34.70 93.43 3,696 15
Sully 35.03 125.07 3,955 20
Ride Along 2 35.24 91.22 3,192 22
Sing 35.26 270.40 4,029 20
Teenage Mutant Ninja Turtles: Out of the Shadows 35.32 82.05 4,071 14
Central Intelligence 35.54 127.44 3,508 11
The Angry Birds Movie 38.16 107.51 3,932 17
The Legend of Tarzan 38.53 126.64 3,591 11
The Conjuring 2 40.41 102.47 3,356 11
Independence Day: Resurgence 41.04 103.14 4,130 12
Kung Fu Panda 3 41.28 143.53 3,987 25
Ghostbusters (2016) 46.02 128.35 3,963 17
Trolls 46.58 153.71 4,066 21
Moana 56.63 248.76 3,875 22
Jason Bourne 59.22 162.43 4,039 21
Star Trek Beyond 59.25 158.85 3,928 13
X-Men: Apocalypse 65.77 155.44 4,153 9
Fantastic Beasts and Where To Find Them 74.40 234.04 4,144 19
Zootopia 75.06 341.27 3,959 22
Doctor Strange 85.06 232.64 3,882 19
The Jungle Book (2016) 103.26 364.00 4,144 24
The Secret Life of Pets 104.35 368.38 4,381 25
Deadpool 132.43 363.07 3,856 18
Suicide Squad 133.68 325.10 4,255 14
Finding Dory 135.06 486.30 4,305 25
Batman v Superman: Dawn of Justice 166.01 330.36 4,256 12
Captain America: Civil War 179.14 408.08 4,226 20
Expert Solution
trending now

Trending now

This is a popular solution!

steps

Step by step

Solved in 2 steps with 1 images

Blurred answer
Knowledge Booster
Correlation, Regression, and Association
Learn more about
Need a deep-dive on the concept behind this application? Look no further. Learn more about this topic, statistics and related others by exploring similar questions and additional content below.
Recommended textbooks for you
MATLAB: An Introduction with Applications
MATLAB: An Introduction with Applications
Statistics
ISBN:
9781119256830
Author:
Amos Gilat
Publisher:
John Wiley & Sons Inc
Probability and Statistics for Engineering and th…
Probability and Statistics for Engineering and th…
Statistics
ISBN:
9781305251809
Author:
Jay L. Devore
Publisher:
Cengage Learning
Statistics for The Behavioral Sciences (MindTap C…
Statistics for The Behavioral Sciences (MindTap C…
Statistics
ISBN:
9781305504912
Author:
Frederick J Gravetter, Larry B. Wallnau
Publisher:
Cengage Learning
Elementary Statistics: Picturing the World (7th E…
Elementary Statistics: Picturing the World (7th E…
Statistics
ISBN:
9780134683416
Author:
Ron Larson, Betsy Farber
Publisher:
PEARSON
The Basic Practice of Statistics
The Basic Practice of Statistics
Statistics
ISBN:
9781319042578
Author:
David S. Moore, William I. Notz, Michael A. Fligner
Publisher:
W. H. Freeman
Introduction to the Practice of Statistics
Introduction to the Practice of Statistics
Statistics
ISBN:
9781319013387
Author:
David S. Moore, George P. McCabe, Bruce A. Craig
Publisher:
W. H. Freeman