(a) Perform a hypothesis test to assess whether there are significant differences in mean BMD for the femoral neck between the heavier- and lighter-smoking twins. (Use Lighter - Heavier. Use a = 0.05.) State the null and alternative hypotheses (in g/cm2). (Enter != for # as needed.) μ₁=0 M₁!=0 Ho: H₁: X Find the test statistic. (Round your answer to two decimal places.) 0.17 X Use technology to find the p-value. (Round your answer to four decimal places.) p-value = 0.8659 State your conclusion. Reject Ho. There is sufficient evidence to conclude that there are significant differences in mean BMD for the femoral neck between the heavier- and lighter-smoking twins. H₁: Fail to reject Ho. There is insufficient evidence to conclude that there are significant differences in mean BMD for the femoral neck between the heavier- and lighter-smoking twins. Fail to reject Ho. There is sufficient evidence to conclude that there are significant differences in mean BMD for the femoral neck between the heavier- and lighter-smoking twins. Reject Ho. There is insufficient evidence to conclude that there are significant differences in mean BMD for the femoral neck between the heavier- and lighter-smoking twins. (b) Perform a hypothesis test to assess whether there are significant differences in mean BMD for the femoral shaft between the heavier- and lighter-smoking twins. (Use Lighter - Heavier. Use a = 0.05.) State the null and alternative hypotheses (in g/cm2). (Enter != for # as needed.) Ho: M₁=0 M₁!=0 X
(a) Perform a hypothesis test to assess whether there are significant differences in mean BMD for the femoral neck between the heavier- and lighter-smoking twins. (Use Lighter - Heavier. Use a = 0.05.) State the null and alternative hypotheses (in g/cm2). (Enter != for # as needed.) μ₁=0 M₁!=0 Ho: H₁: X Find the test statistic. (Round your answer to two decimal places.) 0.17 X Use technology to find the p-value. (Round your answer to four decimal places.) p-value = 0.8659 State your conclusion. Reject Ho. There is sufficient evidence to conclude that there are significant differences in mean BMD for the femoral neck between the heavier- and lighter-smoking twins. H₁: Fail to reject Ho. There is insufficient evidence to conclude that there are significant differences in mean BMD for the femoral neck between the heavier- and lighter-smoking twins. Fail to reject Ho. There is sufficient evidence to conclude that there are significant differences in mean BMD for the femoral neck between the heavier- and lighter-smoking twins. Reject Ho. There is insufficient evidence to conclude that there are significant differences in mean BMD for the femoral neck between the heavier- and lighter-smoking twins. (b) Perform a hypothesis test to assess whether there are significant differences in mean BMD for the femoral shaft between the heavier- and lighter-smoking twins. (Use Lighter - Heavier. Use a = 0.05.) State the null and alternative hypotheses (in g/cm2). (Enter != for # as needed.) Ho: M₁=0 M₁!=0 X
MATLAB: An Introduction with Applications
6th Edition
ISBN:9781119256830
Author:Amos Gilat
Publisher:Amos Gilat
Chapter1: Starting With Matlab
Section: Chapter Questions
Problem 1P
Related questions
Question
Please answer (a) and (b)
ID | Age | fn1 | fn2 | fndiff | fs1 | fs2 | fsdiff |
1002501 | 27 | 0.73 | 0.68 | 0.05 | 0.99 | 1.04 | -0.05 |
1015401 | 42 | 0.75 | 0.64 | 0.11 | 0.98 | 1.11 | -0.13 |
1027601 | 59 | 0.64 | 0.64 | 0 | 1.06 | 0.86 | 0.2 |
1034301 | 61 | 0.65 | 0.69 | -0.04 | 1.11 | 1.03 | 0.08 |
1121202 | 47 | 0.71 | 0.54 | 0.17 | 1.13 | 0.96 | 0.17 |
1162502 | 33 | 0.57 | 0.5 | 0.07 | 1.14 | 1.06 | 0.08 |
1188701 | 45 | 0.84 | 0.78 | 0.06 | 1.15 | 1.23 | -0.08 |
1248202 | 73 | 0.57 | 0.49 | 0.08 | 1.06 | 1.04 | 0.02 |
1268301 | 43 | 0.66 | 0.77 | -0.11 | 1.06 | 1.15 | -0.09 |
1269402 | 43 | 0.89 | 0.87 | 0.02 | 1.31 | 1.24 | 0.07 |
1273101 | 47 | 0.71 | 0.74 | -0.03 | 1.25 | 1.21 | 0.04 |
1323501 | 47 | 0.86 | 0.76 | 0.1 | 1.22 | 1.09 | 0.13 |
1337102 | 72 | 0.54 | 0.56 | -0.02 | 0.92 | 1.01 | -0.09 |
1467301 | 58 | 0.67 | 0.64 | 0.03 | 1.17 | 1.04 | 0.13 |
1479401 | 36 | 0.63 | 0.61 | 0.02 | 1.08 | 1.2 | -0.12 |
1494101 | 47 | 0.6 | 0.66 | -0.06 | 1.1 | 0.99 | 0.11 |
1497701 | 53 | 0.83 | 0.88 | -0.05 | 1.14 | 1.18 | -0.04 |
1505502 | 49 | 0.65 | 0.63 | 0.02 | 1.02 | 1.15 | -0.13 |
1519402 | 52 | 0.67 | 0.71 | -0.04 | 0.97 | 1.01 | -0.04 |
1521701 | 44 | 0.65 | 0.61 | 0.04 | 1.11 | 0.96 | 0.15 |
1528201 | 55 | 0.58 | 0.65 | -0.07 | 1.15 | 1.15 | 0 |
1536201 | 44 | 0.77 | 0.63 | 0.14 | 1.03 | 1.12 | -0.09 |
1536701 | 34 | 0.62 | 0.81 | -0.19 | 1.24 | 1.33 | -0.09 |
1541902 | 37 | 0.81 | 0.67 | 0.14 | 1.25 | 1.08 | 0.17 |
1543602 | 34 | 0.66 | 0.76 | -0.1 | 1 | 1.06 | -0.06 |
1596702 | 46 | 0.7 | 0.71 | -0.01 | 1.13 | 1.06 | 0.07 |
1597002 | 49 | 0.75 | 0.74 | 0.01 | 1.13 | 1.1 | 0.03 |
1597601 | 36 | 0.61 | 0.85 | -0.24 | 1.11 | 1.16 | -0.05 |
1607901 | 62 | 0.5 | 0.48 | 0.02 | 1.16 | 0.73 | 0.43 |
1608801 | 76 | 0.55 | 0.38 | 0.17 | 0.8 | 0.64 | 0.16 |
1628601 | 53 | 0.7 | 0.67 | 0.03 | 1.1 | 1.08 | 0.02 |
1635901 | 42 | 0.72 | 0.83 | -0.11 | 1.15 | 1.24 | -0.09 |
1637901 | 47 | 0.66 | 0.63 | 0.03 | 1.23 | 1.12 | 0.11 |
1640701 | 44 | 0.61 | 0.54 | 0.07 | 1.04 | 0.97 | 0.07 |
1643602 | 71 | 0.46 | 0.54 | -0.08 | 0.88 | 0.86 | 0.02 |
1647502 | 72 | 0.43 | 0.46 | -0.03 | 0.71 | 0.66 | 0.05 |
1648701 | 40 | 0.68 | 0.64 | 0.04 | 1.1 | 1.21 | -0.11 |
1657301 | 49 | 0.66 | 0.62 | 0.04 | 1.43 | 1.22 | 0.21 |
1671001 | 45 | 0.58 | 0.71 | -0.13 | 1.07 | 1.03 | 0.04 |
1672702 | 41 | 0.66 | 0.79 | -0.13 | 1.07 | 1.02 | 0.05 |
2609801 | 48 | 0.8 | 0.72 | 0.08 | 1.24 | 1.31 | -0.07 |
Expert Solution
Step 1
Given:
ID | Age | fn1 | fn2 | fndiff | fs1 | fs2 | fsdiff |
1002501 | 27 | 0.73 | 0.68 | 0.05 | 0.99 | 1.04 | -0.05 |
1015401 | 42 | 0.75 | 0.64 | 0.11 | 0.98 | 1.11 | -0.13 |
1027601 | 59 | 0.64 | 0.64 | 0 | 1.06 | 0.86 | 0.2 |
1034301 | 61 | 0.65 | 0.69 | -0.04 | 1.11 | 1.03 | 0.08 |
1121202 | 47 | 0.71 | 0.54 | 0.17 | 1.13 | 0.96 | 0.17 |
1162502 | 33 | 0.57 | 0.5 | 0.07 | 1.14 | 1.06 | 0.08 |
1188701 | 45 | 0.84 | 0.78 | 0.06 | 1.15 | 1.23 | -0.08 |
1248202 | 73 | 0.57 | 0.49 | 0.08 | 1.06 | 1.04 | 0.02 |
1268301 | 43 | 0.66 | 0.77 | -0.11 | 1.06 | 1.15 | -0.09 |
1269402 | 43 | 0.89 | 0.87 | 0.02 | 1.31 | 1.24 | 0.07 |
1273101 | 47 | 0.71 | 0.74 | -0.03 | 1.25 | 1.21 | 0.04 |
1323501 | 47 | 0.86 | 0.76 | 0.1 | 1.22 | 1.09 | 0.13 |
1337102 | 72 | 0.54 | 0.56 | -0.02 | 0.92 | 1.01 | -0.09 |
1467301 | 58 | 0.67 | 0.64 | 0.03 | 1.17 | 1.04 | 0.13 |
1479401 | 36 | 0.63 | 0.61 | 0.02 | 1.08 | 1.2 | -0.12 |
1494101 | 47 | 0.6 | 0.66 | -0.06 | 1.1 | 0.99 | 0.11 |
1497701 | 53 | 0.83 | 0.88 | -0.05 | 1.14 | 1.18 | -0.04 |
1505502 | 49 | 0.65 | 0.63 | 0.02 | 1.02 | 1.15 | -0.13 |
1519402 | 52 | 0.67 | 0.71 | -0.04 | 0.97 | 1.01 | -0.04 |
1521701 | 44 | 0.65 | 0.61 | 0.04 | 1.11 | 0.96 | 0.15 |
1528201 | 55 | 0.58 | 0.65 | -0.07 | 1.15 | 1.15 | 0 |
1536201 | 44 | 0.77 | 0.63 | 0.14 | 1.03 | 1.12 | -0.09 |
1536701 | 34 | 0.62 | 0.81 | -0.19 | 1.24 | 1.33 | -0.09 |
1541902 | 37 | 0.81 | 0.67 | 0.14 | 1.25 | 1.08 | 0.17 |
1543602 | 34 | 0.66 | 0.76 | -0.1 | 1 | 1.06 | -0.06 |
1596702 | 46 | 0.7 | 0.71 | -0.01 | 1.13 | 1.06 | 0.07 |
1597002 | 49 | 0.75 | 0.74 | 0.01 | 1.13 | 1.1 | 0.03 |
1597601 | 36 | 0.61 | 0.85 | -0.24 | 1.11 | 1.16 | -0.05 |
1607901 | 62 | 0.5 | 0.48 | 0.02 | 1.16 | 0.73 | 0.43 |
1608801 | 76 | 0.55 | 0.38 | 0.17 | 0.8 | 0.64 | 0.16 |
1628601 | 53 | 0.7 | 0.67 | 0.03 | 1.1 | 1.08 | 0.02 |
1635901 | 42 | 0.72 | 0.83 | -0.11 | 1.15 | 1.24 | -0.09 |
1637901 | 47 | 0.66 | 0.63 | 0.03 | 1.23 | 1.12 | 0.11 |
1640701 | 44 | 0.61 | 0.54 | 0.07 | 1.04 | 0.97 | 0.07 |
1643602 | 71 | 0.46 | 0.54 | -0.08 | 0.88 | 0.86 | 0.02 |
1647502 | 72 | 0.43 | 0.46 | -0.03 | 0.71 | 0.66 | 0.05 |
1648701 | 40 | 0.68 | 0.64 | 0.04 | 1.1 | 1.21 | -0.11 |
1657301 | 49 | 0.66 | 0.62 | 0.04 | 1.43 | 1.22 | 0.21 |
1671001 | 45 | 0.58 | 0.71 | -0.13 | 1.07 | 1.03 | 0.04 |
1672702 | 41 | 0.66 | 0.79 | -0.13 | 1.07 | 1.02 | 0.05 |
2609801 | 48 | 0.8 | 0.72 | 0.08 | 1.24 | 1.31 | -0.07 |
Sample size
Trending now
This is a popular solution!
Step by step
Solved in 6 steps with 1 images
Recommended textbooks for you
MATLAB: An Introduction with Applications
Statistics
ISBN:
9781119256830
Author:
Amos Gilat
Publisher:
John Wiley & Sons Inc
Probability and Statistics for Engineering and th…
Statistics
ISBN:
9781305251809
Author:
Jay L. Devore
Publisher:
Cengage Learning
Statistics for The Behavioral Sciences (MindTap C…
Statistics
ISBN:
9781305504912
Author:
Frederick J Gravetter, Larry B. Wallnau
Publisher:
Cengage Learning
MATLAB: An Introduction with Applications
Statistics
ISBN:
9781119256830
Author:
Amos Gilat
Publisher:
John Wiley & Sons Inc
Probability and Statistics for Engineering and th…
Statistics
ISBN:
9781305251809
Author:
Jay L. Devore
Publisher:
Cengage Learning
Statistics for The Behavioral Sciences (MindTap C…
Statistics
ISBN:
9781305504912
Author:
Frederick J Gravetter, Larry B. Wallnau
Publisher:
Cengage Learning
Elementary Statistics: Picturing the World (7th E…
Statistics
ISBN:
9780134683416
Author:
Ron Larson, Betsy Farber
Publisher:
PEARSON
The Basic Practice of Statistics
Statistics
ISBN:
9781319042578
Author:
David S. Moore, William I. Notz, Michael A. Fligner
Publisher:
W. H. Freeman
Introduction to the Practice of Statistics
Statistics
ISBN:
9781319013387
Author:
David S. Moore, George P. McCabe, Bruce A. Craig
Publisher:
W. H. Freeman