MATLAB: An Introduction with Applications
6th Edition
ISBN:9781119256830
Author:Amos Gilat
Publisher:Amos Gilat
Chapter1: Starting With Matlab
Section: Chapter Questions
Problem 1P
Related questions
Question
race | RDG |
1 | 34 |
1 | 47 |
1 | 42 |
1 | 39 |
1 | 36 |
1 | 50 |
1 | 63 |
1 | 44 |
1 | 47 |
1 | 44 |
1 | 50 |
1 | 44 |
1 | 47 |
1 | 42 |
1 | 42 |
1 | 47 |
1 | 60 |
1 | 39 |
1 | 57 |
1 | 73 |
1 | 47 |
1 | 39 |
1 | 35 |
1 | 39 |
1 | 48 |
1 | 31 |
1 | 52 |
1 | 47 |
1 | 36 |
1 | 47 |
1 | 34 |
1 | 52 |
1 | 42 |
1 | 37 |
1 | 44 |
1 | 71 |
1 | 47 |
1 | 42 |
1 | 42 |
1 | 47 |
1 | 52 |
1 | 52 |
1 | 39 |
1 | 31 |
1 | 60 |
1 | 47 |
1 | 39 |
1 | 42 |
1 | 47 |
1 | 42 |
1 | 36 |
1 | 50 |
1 | 34 |
1 | 55 |
1 | 28 |
1 | 42 |
1 | 44 |
1 | 60 |
1 | 39 |
1 | 36 |
1 | 44 |
1 | 39 |
1 | 39 |
1 | 42 |
1 | 42 |
2 | 52 |
2 | 65 |
2 | 42 |
2 | 47 |
2 | 52 |
2 | 44 |
2 | 52 |
2 | 47 |
2 | 65 |
2 | 63 |
2 | 60 |
2 | 47 |
2 | 65 |
2 | 53 |
2 | 68 |
2 | 55 |
2 | 39 |
2 | 52 |
2 | 65 |
2 | 52 |
2 | 57 |
2 | 63 |
2 | 41 |
2 | 57 |
2 | 36 |
2 | 55 |
2 | 50 |
2 | 63 |
2 | 50 |
2 | 51 |
2 | 47 |
2 | 57 |
2 | 73 |
2 | 52 |
1 | 73 |
1 | 44 |
1 | 57 |
1 | 60 |
1 | 65 |
1 | 57 |
3 | 44 |
3 | 39 |
3 | 55 |
3 | 41 |
3 | 39 |
3 | 63 |
3 | 45 |
3 | 53 |
3 | 31 |
3 | 66 |
3 | 50 |
3 | 44 |
3 | 42 |
3 | 56 |
3 | 38 |
3 | 50 |
3 | 40 |
3 | 71 |
3 | 46 |
3 | 43 |
3 | 68 |
3 | 47 |
3 | 54 |
3 | 39 |
3 | 47 |
3 | 59 |
3 | 63 |
3 | 34 |
3 | 39 |
3 | 39 |
3 | 45 |
3 | 55 |
3 | 36 |
3 | 47 |
3 | 39 |
3 | 36 |
3 | 57 |
3 | 52 |
3 | 42 |
3 | 50 |
3 | 36 |
3 | 45 |
3 | 50 |
3 | 55 |
3 | 60 |
3 | 42 |
3 | 36 |
3 | 52 |
3 | 50 |
3 | 39 |
3 | 55 |
3 | 34 |
3 | 36 |
3 | 36 |
3 | 47 |
3 | 55 |
3 | 50 |
3 | 52 |
4 | 63 |
4 | 47 |
4 | 55 |
4 | 55 |
4 | 47 |
4 | 71 |
4 | 55 |
4 | 57 |
4 | 55 |
4 | 44 |
4 | 68 |
4 | 65 |
4 | 55 |
4 | 71 |
4 | 57 |
4 | 71 |
4 | 34 |
4 | 76 |
4 | 71 |
4 | 59 |
4 | 65 |
4 | 52 |
4 | 63 |
4 | 52 |
4 | 42 |
4 | 63 |
4 | 50 |
4 | 55 |
4 | 52 |
4 | 55 |
4 | 42 |
4 | 60 |
4 | 68 |
4 | 50 |
4 | 55 |
4 | 37 |
4 | 52 |
4 | 39 |
4 | 73 |
4 | 58 |
4 | 55 |
4 | 44 |
4 | 44 |
4 | 55 |
4 | 57 |
4 | 42 |
4 | 55 |
4 | 57 |
4 | 57 |
4 | 34 |
4 | 42 |
4 | 52 |
4 | 65 |
4 | 50 |
4 | 57 |
4 | 50 |
4 | 57 |
4 | 44 |
4 | 47 |
4 | 60 |
4 | 44 |
4 | 61 |
4 | 47 |
4 | 52 |
4 | 55 |
4 | 61 |
4 | 42 |
4 | 63 |
4 | 39 |
4 | 63 |
4 | 57 |
4 | 60 |
4 | 73 |
4 | 52 |
4 | 65 |
4 | 34 |
4 | 63 |
4 | 63 |
4 | 68 |
4 | 55 |
4 | 68 |
4 | 62 |
4 | 43 |
4 | 50 |
4 | 65 |
4 | 63 |
4 | 63 |
4 | 60 |
4 | 50 |
4 | 55 |
4 | 52 |
4 | 44 |
4 | 44 |
4 | 39 |
4 | 50 |
4 | 50 |
4 | 52 |
4 | 55 |
4 | 68 |
4 | 55 |
4 | 42 |
4 | 35 |
4 | 44 |
4 | 57 |
4 | 42 |
4 | 44 |
4 | 65 |
4 | 50 |
4 | 52 |
4 | 45 |
4 | 52 |
4 | 55 |
4 | 44 |
4 | 73 |
4 | 52 |
4 | 50 |
4 | 55 |
4 | 44 |
4 | 53 |
4 | 73 |
4 | 65 |
4 | 61 |
4 | 65 |
4 | 55 |
4 | 50 |
4 | 60 |
4 | 65 |
4 | 65 |
4 | 57 |
4 | 60 |
4 | 57 |
4 | 47 |
4 | 39 |
4 | 66 |
4 | 63 |
4 | 60 |
4 | 73 |
4 | 60 |
4 | 60 |
4 | 55 |
4 | 52 |
4 | 50 |
4 | 34 |
4 | 76 |
4 | 47 |
4 | 34 |
4 | 54 |
4 | 47 |
4 | 52 |
4 | 50 |
4 | 50 |
4 | 57 |
4 | 36 |
4 | 60 |
4 | 39 |
4 | 47 |
4 | 60 |
4 | 44 |
4 | 34 |
4 | 34 |
4 | 68 |
4 | 42 |
4 | 46 |
4 | 68 |
4 | 52 |
4 | 52 |
4 | 44 |
4 | 39 |
4 | 44 |
4 | 34 |
4 | 52 |
4 | 63 |
4 | 42 |
4 | 44 |
4 | 50 |
4 | 71 |
4 | 68 |
4 | 68 |
4 | 36 |
4 | 42 |
4 | 39 |
4 | 52 |
4 | 57 |
4 | 63 |
4 | 65 |
4 | 34 |
4 | 47 |
4 | 52 |
4 | 55 |
4 | 39 |
4 | 55 |
4 | 42 |
4 | 60 |
4 | 66 |
4 | 63 |
4 | 50 |
4 | 60 |
4 | 68 |
4 | 55 |
4 | 39 |
4 | 52 |
4 | 39 |
4 | 66 |
4 | 68 |
4 | 39 |
4 | 39 |
4 | 42 |
4 | 44 |
4 | 52 |
4 | 68 |
4 | 50 |
4 | 36 |
4 | 42 |
4 | 57 |
4 | 68 |
4 | 63 |
4 | 50 |
4 | 61 |
4 | 39 |
4 | 47 |
4 | 44 |
4 | 44 |
4 | 47 |
4 | 52 |
4 | 43 |
4 | 45 |
4 | 60 |
4 | 65 |
4 | 46 |
4 | 44 |
4 | 73 |
4 | 47 |
4 | 39 |
4 | 50 |
4 | 47 |
4 | 46 |
4 | 44 |
4 | 44 |
4 | 63 |
4 | 63 |
4 | 63 |
4 | 60 |
4 | 65 |
4 | 43 |
4 | 52 |
4 | 63 |
4 | 63 |
4 | 63 |
4 | 43 |
4 | 60 |
4 | 55 |
4 | 68 |
4 | 44 |
4 | 65 |
4 | 44 |
4 | 55 |
4 | 45 |
4 | 63 |
4 | 63 |
4 | 68 |
4 | 47 |
4 | 47 |
4 | 55 |
4 | 63 |
4 | 36 |
4 | 60 |
4 | 60 |
4 | 55 |
4 | 44 |
4 | 42 |
4 | 65 |
4 | 55 |
4 | 55 |
4 | 50 |
4 | 36 |
4 | 47 |
4 | 52 |
4 | 68 |
4 | 42 |
4 | 42 |
4 | 65 |
4 | 63 |
4 | 60 |
4 | 41 |
4 | 42 |
4 | 63 |
4 | 68 |
4 | 47 |
4 | 42 |
4 | 44 |
4 | 55 |
4 | 52 |
4 | 52 |
4 | 39 |
4 | 50 |
4 | 42 |
4 | 65 |
4 | 71 |
4 | 52 |
4 | 44 |
4 | 60 |
4 | 42 |
4 | 50 |
4 | 39 |
4 | 44 |
4 | 68 |
4 | 57 |
4 | 50 |
4 | 52 |
4 | 60 |
4 | 44 |
4 | 55 |
4 | 52 |
4 | 57 |
4 | 55 |
4 | 60 |
4 | 44 |
4 | 57 |
4 | 39 |
4 | 63 |
4 | 57 |
4 | 63 |
4 | 55 |
4 | 52 |
4 | 55 |
4 | 55 |
4 | 31 |
4 | 55 |
4 | 71 |
4 | 36 |
4 | 37 |
4 | 65 |
4 | 52 |
4 | 63 |
4 | 63 |
4 | 63 |
4 | 66 |
4 | 65 |
4 | 52 |
4 | 73 |
4 | 63 |
4 | 55 |
4 | 76 |
4 | 52 |
4 | 47 |
4 | 52 |
4 | 34 |
4 | 60 |
4 | 39 |
4 | 50 |
4 | 47 |
4 | 63 |
4 | 65 |
4 | 50 |
4 | 55 |
4 | 57 |
4 | 68 |
4 | 52 |
4 | 52 |
4 | 36 |
4 | 50 |
4 | 63 |
4 | 47 |
4 | 63 |
4 | 60 |
4 | 55 |
4 | 60 |
4 | 50 |
4 | 47 |
4 | 44 |
4 | 50 |
4 | 47 |
4 | 57 |
4 | 52 |
4 | 71 |
4 | 57 |
4 | 55 |
4 | 50 |
4 | 47 |
4 | 65 |
4 | 44 |
4 | 47 |
4 | 60 |
4 | 63 |
4 | 34 |
4 | 42 |
4 | 50 |
4 | 65 |
4 | 55 |
4 | 63 |
4 | 44 |
4 | 65 |
4 | 57 |
4 | 60 |
4 | 44 |
4 | 57 |
4 | 45 |
4 | 44 |
4 | 63 |
4 | 57 |
4 | 57 |
4 | 47 |
4 | 65 |
4 | 42 |
4 | 47 |
4 | 56 |
4 | 44 |
4 | 47 |
4 | 50 |
4 | 47 |
4 | 65 |
4 | 44 |
4 | 63 |
4 | 44 |
4 | 47 |
4 | 45 |
4 | 63 |
4 | 53 |
4 | 50 |
4 | 57 |
4 | 57 |
4 | 55 |
4 | 44 |
4 | 48 |
4 | 52 |
4 | 50 |
4 | 47 |
4 | 55 |
4 | 47 |
4 | 44 |
4 | 44 |
4 | 52 |
4 | 60 |
4 | 63 |
4 | 68 |
4 | 57 |
4 | 63 |

Transcribed Image Text:Name
Description
Position
SEX
SEX
1
Value
Label
1
MALE
FEMALE
RACE
* No label *
2
Value
Label
1
HISPANIC
ASIAN
3
BLACK
4
WHITE

Transcribed Image Text:A researcher is interested in investigating the effects of Race on Reading scores.
(a) Test the null hypothesis that Race has no effect on Reading Scores (i.e., all of the race groups have the
same average reading score) in the population. Report the test-statistic, df, and p-value, and state the
conclusions from this test.
(b) Report the sample means and variances of the reading scores for each of the race groups. Specify
which of these sample values would be compared to evaluate the homogeneity of variance assumption,
which is required for the test in part (a). Please note that you are not asked to evaluate the assumption,
just report which values (descriptive statistics) it would be comparing.
Expert Solution

This question has been solved!
Explore an expertly crafted, step-by-step solution for a thorough understanding of key concepts.
Step by step
Solved in 3 steps with 5 images

Knowledge Booster
Learn more about
Need a deep-dive on the concept behind this application? Look no further. Learn more about this topic, statistics and related others by exploring similar questions and additional content below.Recommended textbooks for you

MATLAB: An Introduction with Applications
Statistics
ISBN:
9781119256830
Author:
Amos Gilat
Publisher:
John Wiley & Sons Inc

Probability and Statistics for Engineering and th…
Statistics
ISBN:
9781305251809
Author:
Jay L. Devore
Publisher:
Cengage Learning

Statistics for The Behavioral Sciences (MindTap C…
Statistics
ISBN:
9781305504912
Author:
Frederick J Gravetter, Larry B. Wallnau
Publisher:
Cengage Learning

MATLAB: An Introduction with Applications
Statistics
ISBN:
9781119256830
Author:
Amos Gilat
Publisher:
John Wiley & Sons Inc

Probability and Statistics for Engineering and th…
Statistics
ISBN:
9781305251809
Author:
Jay L. Devore
Publisher:
Cengage Learning

Statistics for The Behavioral Sciences (MindTap C…
Statistics
ISBN:
9781305504912
Author:
Frederick J Gravetter, Larry B. Wallnau
Publisher:
Cengage Learning

Elementary Statistics: Picturing the World (7th E…
Statistics
ISBN:
9780134683416
Author:
Ron Larson, Betsy Farber
Publisher:
PEARSON

The Basic Practice of Statistics
Statistics
ISBN:
9781319042578
Author:
David S. Moore, William I. Notz, Michael A. Fligner
Publisher:
W. H. Freeman

Introduction to the Practice of Statistics
Statistics
ISBN:
9781319013387
Author:
David S. Moore, George P. McCabe, Bruce A. Craig
Publisher:
W. H. Freeman